Date | Position |
---|---|
2/2 | #4 |
2/3 | #17 |
2/4 | #54 |
2/5 | #4 |
2/6 | #24 |
2/7 | #58 |
2/8 | #129 |
2/9 | #167 |
2/10 | #242 |
2/11 | #230 |
2/12 | #321 |
2/13 | #251 |
2/14 | #354 |
2/15 | #244 |
2/16 | #150 |
2/17 | #431 |
2/18 | #491 |
2/29 | #244 |
3/1 | #33 |
3/2 | #39 |
3/3 | #49 |
3/4 | #31 |
3/5 | #42 |
3/6 | #39 |
3/7 | #70 |
3/8 | #82 |
3/9 | #84 |
3/10 | #61 |
3/11 | #60 |
3/12 | #94 |
3/13 | #106 |
3/14 | #123 |
3/15 | #116 |
3/16 | #109 |
3/17 | #83 |
3/18 | #146 |
3/19 | #156 |
3/20 | #173 |
3/21 | #175 |
3/22 | #164 |
3/23 | #198 |
3/24 | #145 |
3/25 | #205 |
3/26 | #186 |
3/27 | #223 |
3/28 | #177 |
3/29 | #228 |
3/30 | #220 |
3/31 | #180 |
4/1 | #157 |
4/2 | #144 |
4/3 | #131 |
4/4 | #63 |
4/5 | #136 |
4/6 | #133 |
4/7 | #148 |
4/8 | #185 |
4/9 | #235 |
4/10 | #254 |
4/11 | #270 |
4/12 | #292 |
4/13 | #238 |
4/14 | #226 |
4/15 | #259 |
4/16 | #213 |
4/17 | #281 |
4/18 | #323 |
4/19 | #367 |
4/20 | #284 |
4/21 | #234 |
4/22 | #274 |
4/23 | #253 |
4/24 | #313 |
4/25 | #326 |
4/26 | #341 |
4/27 | #288 |
4/28 | #261 |
4/29 | #215 |
4/30 | #288 |
5/1 | #170 |
5/2 | #38 |
5/3 | #42 |
5/4 | #37 |
5/5 | #49 |
5/6 | #57 |
5/7 | #49 |
5/8 | #73 |
5/9 | #85 |
5/10 | #131 |
5/11 | #115 |
5/12 | #100 |
5/13 | #90 |
5/14 | #92 |
5/15 | #73 |
5/16 | #120 |
5/17 | #161 |
5/18 | #124 |
5/19 | #92 |
5/20 | #176 |
5/21 | #131 |
5/22 | #160 |
5/23 | #165 |
5/24 | #215 |
5/25 | #189 |
5/26 | #138 |
5/27 | #142 |
5/28 | #177 |
5/29 | #209 |
5/30 | #212 |
5/31 | #246 |
6/1 | #198 |
6/2 | #177 |
6/3 | #185 |
6/4 | #98 |
6/5 | #181 |
6/6 | #191 |
6/7 | #290 |
6/8 | #211 |
6/9 | #266 |
6/11 | #158 |
6/10 | #220 |
6/12 | #209 |
6/13 | #232 |
6/14 | #185 |
6/15 | #153 |
6/16 | #116 |
6/17 | #126 |
6/18 | #118 |
6/19 | #190 |
6/20 | #195 |
6/21 | #226 |
6/22 | #176 |
6/23 | #111 |
6/24 | #144 |
6/25 | #195 |
6/26 | #174 |
6/27 | #209 |
6/28 | #215 |
6/29 | #147 |
6/30 | #125 |
7/1 | #86 |
7/2 | #74 |
7/3 | #61 |
7/4 | #29 |
7/5 | #53 |
7/6 | #44 |
7/7 | #49 |
7/8 | #61 |
7/9 | #63 |
7/10 | #79 |
7/11 | #102 |
7/12 | #112 |
7/13 | #82 |
7/14 | #49 |
7/15 | #61 |
7/16 | #57 |
7/17 | #86 |
7/18 | #131 |
7/19 | #136 |
7/20 | #72 |
7/21 | #68 |
7/22 | #82 |
7/23 | #70 |
7/24 | #84 |
7/25 | #124 |
7/26 | #108 |
7/27 | #85 |
7/28 | #74 |
7/29 | #85 |
7/30 | #108 |
7/31 | #105 |
8/1 | #87 |
8/2 | #92 |
8/3 | #80 |
8/4 | #72 |
8/5 | #78 |
8/6 | #103 |
8/7 | #132 |
8/8 | #74 |
8/9 | #185 |
8/10 | #141 |
8/11 | #93 |
8/12 | #92 |
8/13 | #93 |
8/14 | #80 |
8/15 | #81 |
8/16 | #88 |
8/17 | #106 |
8/18 | #81 |
8/19 | #129 |
8/20 | #77 |
8/21 | #97 |
8/22 | #134 |
8/23 | #161 |
8/24 | #144 |
8/25 | #77 |
8/26 | #120 |
8/27 | #101 |
8/28 | #85 |
8/29 | #13 |
8/30 | #21 |
8/31 | #21 |
9/1 | #13 |
9/2 | #14 |
9/3 | #14 |
9/4 | #28 |
9/5 | #38 |
9/6 | #63 |
9/7 | #47 |
9/8 | #38 |
9/9 | #80 |
9/10 | #80 |
9/11 | #69 |
9/12 | #84 |
9/13 | #98 |
9/14 | #65 |
9/15 | #44 |
9/16 | #46 |
9/17 | #65 |
9/18 | #87 |
9/19 | #127 |
9/20 | #147 |
9/21 | #95 |
9/22 | #53 |
9/23 | #46 |
9/24 | #83 |
9/25 | #113 |
9/26 | #132 |
9/27 | #131 |
9/28 | #91 |
9/29 | #62 |
9/30 | #126 |
10/1 | #112 |
10/2 | #77 |
10/3 | #63 |
10/4 | #45 |
10/5 | #35 |
10/6 | #28 |
10/7 | #47 |
10/8 | #70 |
10/9 | #70 |
10/10 | #111 |
10/11 | #101 |
10/12 | #75 |
10/13 | #53 |
10/14 | #53 |
10/15 | #95 |
10/16 | #58 |
10/17 | #79 |
10/18 | #98 |
10/19 | #89 |
10/20 | #60 |
10/21 | #100 |
10/22 | #140 |
10/23 | #134 |
10/24 | #189 |
10/25 | #222 |
10/26 | #131 |
10/27 | #95 |
10/29 | #149 |
10/28 | #174 |
10/30 | #164 |
10/31 | #168 |
11/1 | #160 |
11/2 | #120 |
11/3 | #112 |
11/4 | #93 |
11/5 | #141 |
11/6 | #169 |
11/7 | #144 |
11/8 | #214 |
11/9 | #165 |
11/10 | #112 |
11/11 | #202 |
11/12 | #130 |
11/13 | #180 |
11/14 | #233 |
11/15 | #239 |
11/16 | #172 |
11/17 | #144 |
11/18 | #152 |
11/19 | #184 |
11/20 | #283 |
11/21 | #264 |
11/22 | #272 |
11/23 | #206 |
11/24 | #153 |
11/25 | #320 |
11/26 | #220 |
11/27 | #231 |
11/28 | #323 |
11/29 | #233 |
11/30 | #197 |
12/1 | #151 |
12/2 | #120 |
12/3 | #94 |
12/4 | #43 |
12/5 | #48 |
12/6 | #108 |
12/7 | #78 |
12/8 | #65 |
12/9 | #137 |
12/10 | #111 |
12/11 | #104 |
12/12 | #153 |
12/13 | #157 |
12/14 | #109 |
12/15 | #78 |
12/16 | #107 |
12/17 | #146 |
12/18 | #173 |
12/19 | #187 |
12/20 | #197 |
12/21 | #129 |
12/22 | #141 |
12/23 | #190 |
12/24 | #242 |
12/25 | #132 |
12/26 | #178 |
12/27 | #192 |
12/28 | #140 |
12/29 | #111 |
12/30 | #114 |
12/31 | #97 |
1/1 | #121 |
1/2 | #99 |
1/3 | #86 |
1/4 | #141 |
1/5 | #106 |
1/6 | #136 |
1/7 | #140 |
1/8 | #185 |
1/9 | #222 |
1/10 | #294 |
1/11 | #167 |
1/12 | #120 |
1/13 | #149 |
1/14 | #198 |
1/15 | #285 |
1/16 | #228 |
1/17 | #283 |
1/18 | #195 |
1/19 | #182 |
1/20 | #268 |
1/21 | #213 |
1/22 | #275 |
1/23 | #322 |
1/24 | #231 |
1/25 | #225 |
1/26 | #202 |
1/27 | #246 |
1/28 | #224 |
1/29 | #203 |
1/30 | #299 |
1/31 | #216 |
2/1 | #286 |
Average: | #142 |
Date | Position | Estimate Copies Sold |
---|---|---|
2024 1/29-2/4 | #25 | Only in Oricon Rankings Chart |
2024 1/29-2/4 (Oricon) | #31 | 12,386 copies (Oricon Ranking) |
2024 2/5-2/11 | #53 | 9,748 copies |
2024 2/12-2/18 | #310 | 2,250 copies |
2024 2/26-3/3 | #112 | 5,268 copies |
2024 3/4-3/10 | #50 | 10,050 copies |
2024 3/11-3/17 | #92 | 6,678 copies |
2024 3/18-3/24 | #168 | 5,056 copies |
2024 3/25-3/31 | #191 | 4,066 copies |
2024 4/1-4/7 | #112 | 5,010 copies |
2024 4/8-4/14 | #237 | 2,799 copies |
2024 4/15-4/21 | #287 | 2,456 copies |
2024 4/22-4/28 | #298 | 2,332 copies |
2024 4/29-5/5 | #51 | 9,443 copies |
2024 5/6-5/12 | #84 | 7,456 copies |
2024 5/13-5/19 | #113 | 4,845 copies |
2024 5/20-5/26 | #169 | 3,882 copies |
2024 5/27-6/2 | #183 | 2,872 copies |
2024 6/3-6/9 | #206 | 2,652 copies |
2024 6/10-6/16 | #185 | 3,105 copies |
2024 6/17-6/23 | #160 | 3,910 copies |
2024 6/24-6/30 | #167 | 3,860 copies |
2024 7/1-7/7 | #47 | 9,820 copies |
2024 7/8-7/14 | #72 | 7,372 copies |
2024 7/15-7/21 | #83 | 6,469 copies |
2024 7/22-7/28 | #87 | 6,099 copies |
2024 7/22-7/28 | #87 | 6,099 copies |
2024 7/29-8/4 | #90 | 5,380 copies |
2024 8/5-8/11 | #107 | 5,632 copies |
2024 8/12-8/18 | #92 | 4,864 copies |
2024 8/19-8/25 | #112 | 4,842 copies |
2024 8/26-9/1 | #25 | Only in Oricon Rankings Chart |
2024 8/26-9/1 (Oricon) | #29 | 8,722 copies (Oricon Ranking) |
2024 9/2-9/8 | #37 | 13,235 copies |
2024 9/2-9/8 (Oricon) | #42 | 11,116 copies (Oricon Ranking) |
2024 9/9-9/15 | #71 | 7,528 copies |
2024 8月 | #72 | 27,162 copies |
2024 9/16-9/22 | #76 | 6,672 copies |
2024 9/23-9/29 | #71 | 6,035 copies |
2024 9/30-10/6 | #46 | 8,470 copies |
2024 9月 | #48 | 33,395 copies |
2024 10/7-10/13 | #72 | 7,640 copies |
2024 10/14-10/20 | #66 | 7,404 copies |
2024 10/21-10/27 | #138 | 4,707 copies |
2024 10/28-11/3 | #146 | 3,988 copies |
2024 11/4-11/10 | #141 | 3,910 copies |
2024 11/11-11/17 | #187 | 2,986 copies |
2024 11/18-11/24 | #229 | 2,781 copies |
2024 11/25-12/1 | #218 | 2,729 copies |
2024 12/2-12/8 | #78 | 6,870 copies |
2024 12/9-12/15 | #117 | 5,407 copies |
2024 11月 | #166 | 14,057 copies |
2024 12/16-12/22 | #149 | 4,828 copies |
2024 12/23-12-29 | #142 | 5,492 copies |
2024 12/30-2025 1/5 | #121 | 5,691 copies |
2024 下半期(7/1-12/31) | #55 | Only in Oricon Rankings Chart |
2025 1/6-1/12 | #168 | 3,572 copies |
2025 1/13-1/19 | #204 | 2,968 copies |
2025 1/27-2/2 | #251 | 2,094 copies |
2025 2/3-2/9 | #286 | 2,005 copies |
Date | Position | Estimate Copies Sold |
---|---|---|
February | #86 | 26,570 copies |
March | #80 | 31,460 copies |
April | #217 | 13,020 copies |
May | #83 | 26,363 copies |
June | #158 | 14,766 copies |
July | #59 | 33,586 copies |
Date | Position |
---|---|
5/2 | #2 |
5/3 | #6 |
5/4 | #3 |
5/5 | #7 |
5/6 | #9 |
5/7 | #12 |
5/8 | #20 |
5/9 | #32 |
5/10 | #35 |
5/11 | #40 |
5/12 | #41 |
5/13 | #32 |
5/14 | #28 |
5/15 | #30 |
5/16 | #56 |
5/17 | #76 |
5/18 | #57 |
5/19 | #53 |
5/20 | #90 |
5/21 | #59 |
5/22 | #94 |
5/23 | #123 |
5/24 | #149 |
5/25 | #123 |
5/26 | #85 |
5/27 | #111 |
5/28 | #125 |
5/29 | #147 |
5/30 | #187 |
5/31 | #160 |
6/1 | #160 |
6/2 | #129 |
6/3 | #106 |
6/4 | #108 |
6/5 | #149 |
6/6 | #182 |
6/7 | #246 |
6/8 | #212 |
6/9 | #222 |
6/11 | #113 |
6/10 | #199 |
6/12 | #157 |
6/13 | #158 |
6/14 | #140 |
6/15 | #107 |
6/16 | #76 |
6/17 | #104 |
6/18 | #95 |
6/19 | #163 |
6/20 | #182 |
6/21 | #188 |
6/22 | #133 |
6/23 | #88 |
6/24 | #134 |
6/25 | #173 |
6/26 | #140 |
6/27 | #210 |
6/28 | #169 |
6/29 | #138 |
6/30 | #122 |
7/1 | #84 |
7/2 | #79 |
7/3 | #68 |
7/4 | #30 |
7/5 | #50 |
7/6 | #43 |
7/7 | #53 |
7/8 | #69 |
7/9 | #58 |
7/10 | #76 |
7/11 | #108 |
7/12 | #113 |
7/13 | #85 |
7/14 | #52 |
7/15 | #60 |
7/16 | #54 |
7/17 | #85 |
7/18 | #122 |
7/19 | #145 |
7/20 | #77 |
7/21 | #71 |
7/22 | #85 |
7/23 | #80 |
7/24 | #94 |
7/25 | #137 |
7/26 | #121 |
7/27 | #103 |
7/28 | #78 |
7/29 | #92 |
7/30 | #116 |
7/31 | #118 |
8/1 | #88 |
8/2 | #101 |
8/3 | #106 |
8/4 | #81 |
8/5 | #89 |
8/6 | #106 |
8/7 | #177 |
8/8 | #208 |
8/9 | #223 |
8/10 | #189 |
8/11 | #110 |
8/12 | #100 |
8/13 | #100 |
8/14 | #94 |
8/15 | #96 |
8/16 | #106 |
8/17 | #114 |
8/18 | #100 |
8/19 | #127 |
8/20 | #89 |
8/21 | #105 |
8/22 | #130 |
8/23 | #183 |
8/24 | #147 |
8/25 | #85 |
8/26 | #116 |
8/27 | #118 |
8/28 | #109 |
8/29 | #22 |
8/30 | #42 |
8/31 | #27 |
9/1 | #17 |
9/2 | #21 |
9/3 | #18 |
9/4 | #34 |
9/5 | #51 |
9/6 | #75 |
9/7 | #55 |
9/8 | #47 |
9/9 | #95 |
9/10 | #89 |
9/11 | #91 |
9/12 | #100 |
9/13 | #118 |
9/14 | #77 |
9/15 | #56 |
9/16 | #56 |
9/17 | #85 |
9/18 | #79 |
9/19 | #152 |
9/20 | #159 |
9/21 | #114 |
9/22 | #61 |
9/23 | #53 |
9/24 | #100 |
9/25 | #148 |
9/26 | #140 |
9/27 | #155 |
9/28 | #102 |
9/29 | #75 |
9/30 | #139 |
10/1 | #128 |
10/2 | #87 |
10/3 | #80 |
10/4 | #56 |
10/5 | #47 |
10/6 | #42 |
10/7 | #52 |
10/8 | #82 |
10/9 | #83 |
10/10 | #124 |
10/11 | #129 |
10/12 | #94 |
10/13 | #67 |
10/14 | #82 |
10/15 | #101 |
10/16 | #88 |
10/17 | #105 |
10/18 | #111 |
10/19 | #96 |
10/20 | #83 |
10/21 | #122 |
10/22 | #137 |
10/23 | #148 |
10/24 | #222 |
10/25 | #225 |
10/26 | #143 |
10/27 | #114 |
10/29 | #158 |
10/28 | #200 |
10/30 | #193 |
10/31 | #216 |
11/1 | #161 |
11/2 | #128 |
11/3 | #131 |
11/4 | #112 |
11/5 | #184 |
11/6 | #186 |
11/7 | #136 |
11/8 | #234 |
11/9 | #235 |
11/10 | #109 |
11/11 | #207 |
11/12 | #147 |
11/13 | #187 |
11/14 | #274 |
11/15 | #281 |
11/16 | #189 |
11/17 | #165 |
11/18 | #179 |
11/19 | #189 |
11/20 | #313 |
11/21 | #316 |
11/22 | #297 |
11/23 | #235 |
11/24 | #196 |
11/25 | #290 |
11/26 | #289 |
11/27 | #341 |
11/28 | #406 |
11/29 | #286 |
11/30 | #231 |
12/1 | #197 |
12/2 | #144 |
12/3 | #95 |
12/4 | #49 |
12/5 | #61 |
12/6 | #113 |
12/7 | #92 |
12/8 | #70 |
12/9 | #127 |
12/10 | #115 |
12/11 | #128 |
12/12 | #151 |
12/13 | #169 |
12/14 | #121 |
12/15 | #83 |
12/16 | #122 |
12/17 | #167 |
12/18 | #231 |
12/19 | #179 |
12/20 | #278 |
12/21 | #154 |
12/22 | #170 |
12/23 | #225 |
12/24 | #307 |
12/25 | #143 |
12/26 | #234 |
12/27 | #219 |
12/28 | #168 |
12/29 | #115 |
12/30 | #126 |
12/31 | #112 |
1/1 | #129 |
1/2 | #104 |
1/3 | #91 |
1/4 | #154 |
1/5 | #120 |
1/6 | #151 |
1/7 | #146 |
1/8 | #228 |
1/9 | #226 |
1/10 | #308 |
1/11 | #192 |
1/12 | #144 |
1/13 | #172 |
1/14 | #199 |
1/15 | #255 |
1/16 | #251 |
1/17 | #343 |
1/18 | #217 |
1/19 | #207 |
1/20 | #274 |
1/21 | #248 |
1/22 | #291 |
1/23 | #428 |
1/24 | #308 |
1/25 | #253 |
1/26 | #234 |
1/27 | #255 |
1/28 | #263 |
1/29 | #223 |
1/30 | #350 |
1/31 | #296 |
2/1 | #259 |
Average: | #135 |
Date | Position | Estimate Copies Sold |
---|---|---|
2024 4/29-5/5 | #8 | Only in Oricon Rankings Chart |
2024 4/29-5/5 (Oricon) | #7 | 38,468 copies (Oricon Ranking) |
2024 5/6-5/12 | #19 | Only in Oricon Rankings Chart |
2024 5/6-5/12 (Oricon) | #23 | 15,498 copies (Oricon Ranking) |
2024 5/13-5/19 | #38 | 9,620 copies |
2024 5/20-5/26 | #96 | 5,680 copies |
2024 5/27-6/2 | #136 | 3,624 copies |
2024 6/3-6/9 | #179 | 3,162 copies |
2024 6/10-6/16 | #122 | 4,176 copies |
2024 6/17-6/23 | #141 | 4,319 copies |
2024 6/24-6/30 | #154 | 4,120 copies |
2024 7/1-7/7 | #46 | 9,960 copies |
2024 Semester 1 | #144 | 87,632 copies |
2024 7/8-7/14 | #73 | 7,298 copies |
2024 7/15-7/21 | #86 | 6,298 copies |
2024 7/22-7/28 | #94 | 5,588 copies |
2024 7/22-7/28 | #94 | 5,588 copies |
2024 7/29-8/4 | #100 | 4,800 copies |
2024 8/5-8/11 | #146 | 4,696 copies |
2024 8/12-8/18 | #98 | 4,516 copies |
2024 8/19-8/25 | #120 | 4,670 copies |
2024 8/26-9/1 | #32 | 7,780 copies |
2024 8/26-9/1 (Oricon) | #32 | 7,196 copies (Oricon Ranking) |
2024 9/2-9/8 | #44 | 10,820 copies |
2024 9/9-9/15 | #83 | 6,544 copies |
2024 8月 | #85 | 23,535 copies |
2024 9/16-9/22 | #92 | 5,424 copies |
2024 9/23-9/29 | #92 | 4,670 copies |
2024 9/30-10/6 | #59 | 7,279 copies |
2024 9月 | #58 | 29,644 copies |
2024 10/7-10/13 | #82 | 6,840 copies |
2024 10/14-10/20 | #85 | 6,340 copies |
2024 10/21-10/27 | #160 | 4,190 copies |
2024 10/28-11/3 | #164 | 3,592 copies |
2024 11/4-11/10 | #157 | 3,582 copies |
2024 11/11-11/17 | #207 | 2,637 copies |
2024 11/18-11/24 | #251 | 2,539 copies |
2024 11/25-12/1 | #257 | 2,359 copies |
2024 12/2-12/8 | #84 | 6,360 copies |
2024 12/9-12/15 | #124 | 5,204 copies |
2024 11月 | #184 | 12,518 copies |
2024 12/16-12/22 | #183 | 3,876 copies |
2024 12/23-12-29 | #182 | 4,532 copies |
2024 12/30-2025 1/5 | #126 | 5,546 copies |
2024 下半期(7/1-12/31) | #70 | Only in Oricon Rankings Chart |
2025 1/6-1/12 | #190 | 3,110 copies |
2025 1/13-1/19 | #239 | 2,688 copies |
2025 1/27-2/2 | #278 | 1,932 copies |
2025 2/3-2/9 | #358 | 1,668 copies |
Date | Position | Estimate Copies Sold |
---|---|---|
May | #13 | Only in Oricon Rankings Chart |
June | #125 | 17,175 copies |
July | #62 | 32,698 copies |
Date | Position |
---|---|
7/4 | #5 |
7/5 | #5 |
7/6 | #5 |
7/7 | #6 |
7/8 | #7 |
7/9 | #11 |
7/10 | #14 |
7/11 | #24 |
7/12 | #29 |
7/13 | #21 |
7/14 | #18 |
7/15 | #18 |
7/16 | #15 |
7/17 | #42 |
7/18 | #71 |
7/19 | #64 |
7/20 | #44 |
7/21 | #34 |
7/22 | #50 |
7/23 | #51 |
7/24 | #61 |
7/25 | #103 |
7/26 | #89 |
7/27 | #57 |
7/28 | #52 |
7/29 | #49 |
7/30 | #80 |
7/31 | #83 |
8/1 | #69 |
8/2 | #70 |
8/3 | #65 |
8/4 | #53 |
8/5 | #65 |
8/6 | #91 |
8/7 | #131 |
8/8 | #135 |
8/9 | #165 |
8/10 | #134 |
8/11 | #74 |
8/12 | #70 |
8/13 | #72 |
8/14 | #62 |
8/15 | #55 |
8/16 | #68 |
8/17 | #87 |
8/18 | #65 |
8/19 | #89 |
8/20 | #81 |
8/21 | #87 |
8/22 | #116 |
8/23 | #148 |
8/24 | #115 |
8/25 | #71 |
8/26 | #105 |
8/27 | #106 |
8/28 | #91 |
8/29 | #26 |
8/30 | #41 |
8/31 | #25 |
9/1 | #16 |
9/2 | #18 |
9/3 | #15 |
9/4 | #32 |
9/5 | #46 |
9/6 | #68 |
9/7 | #50 |
9/8 | #39 |
9/9 | #86 |
9/10 | #81 |
9/11 | #75 |
9/12 | #101 |
9/13 | #100 |
9/14 | #75 |
9/15 | #47 |
9/16 | #48 |
9/17 | #92 |
9/18 | #84 |
9/19 | #148 |
9/20 | #151 |
9/21 | #101 |
9/22 | #59 |
9/23 | #52 |
9/24 | #88 |
9/25 | #131 |
9/26 | #111 |
9/27 | #135 |
9/28 | #94 |
9/29 | #65 |
9/30 | #120 |
10/1 | #123 |
10/2 | #86 |
10/3 | #71 |
10/4 | #50 |
10/5 | #42 |
10/6 | #34 |
10/7 | #49 |
10/8 | #81 |
10/9 | #80 |
10/10 | #116 |
10/11 | #126 |
10/12 | #89 |
10/13 | #63 |
10/14 | #69 |
10/15 | #102 |
10/16 | #91 |
10/17 | #82 |
10/18 | #120 |
10/19 | #98 |
10/20 | #78 |
10/21 | #123 |
10/22 | #136 |
10/23 | #140 |
10/24 | #204 |
10/25 | #237 |
10/26 | #147 |
10/27 | #120 |
10/29 | #155 |
10/28 | #160 |
10/30 | #177 |
10/31 | #194 |
11/1 | #177 |
11/2 | #145 |
11/3 | #137 |
11/4 | #108 |
11/5 | #174 |
11/6 | #189 |
11/7 | #143 |
11/8 | #223 |
11/9 | #190 |
11/10 | #116 |
11/11 | #213 |
11/12 | #148 |
11/13 | #194 |
11/14 | #257 |
11/15 | #282 |
11/16 | #190 |
11/17 | #172 |
11/18 | #162 |
11/19 | #206 |
11/20 | #296 |
11/21 | #281 |
11/22 | #289 |
11/23 | #246 |
11/24 | #213 |
11/25 | #284 |
11/26 | #294 |
11/27 | #283 |
11/28 | #383 |
11/29 | #296 |
11/30 | #242 |
12/1 | #200 |
12/2 | #167 |
12/3 | #136 |
12/4 | #58 |
12/5 | #68 |
12/6 | #122 |
12/7 | #99 |
12/8 | #77 |
12/9 | #126 |
12/10 | #119 |
12/11 | #124 |
12/12 | #155 |
12/13 | #173 |
12/14 | #124 |
12/15 | #90 |
12/16 | #132 |
12/17 | #161 |
12/18 | #226 |
12/19 | #226 |
12/20 | #293 |
12/21 | #170 |
12/22 | #174 |
12/23 | #252 |
12/24 | #235 |
12/25 | #156 |
12/26 | #243 |
12/27 | #246 |
12/28 | #177 |
12/29 | #123 |
12/30 | #128 |
12/31 | #115 |
1/1 | #136 |
1/2 | #111 |
1/3 | #98 |
1/4 | #152 |
1/5 | #123 |
1/6 | #169 |
1/7 | #141 |
1/8 | #244 |
1/9 | #192 |
1/10 | #309 |
1/11 | #226 |
1/12 | #167 |
1/13 | #156 |
1/14 | #214 |
1/15 | #256 |
1/16 | #307 |
1/17 | #309 |
1/18 | #291 |
1/19 | #249 |
1/20 | #311 |
1/21 | #227 |
1/22 | #308 |
1/23 | #390 |
1/24 | #398 |
1/25 | #283 |
1/26 | #278 |
1/27 | #306 |
1/28 | #319 |
1/29 | #241 |
1/30 | #388 |
1/31 | #244 |
2/1 | #301 |
Average: | #135 |
Date | Position | Estimate Copies Sold |
---|---|---|
2024 7/1-7/7 | #6 | Only in Oricon Rankings Chart |
2024 7/1-7/7 (Oricon) | #6 | 49,035 copies (Oricon Ranking) |
2024 7/8-7/14 | #15 | Only in Oricon Rankings Chart |
2024 7/8-7/14 (Oricon) | #16 | 17,839 copies (Oricon Ranking) |
2024 7/15-7/21 | #30 | 10,950 copies |
2024 7/15-7/21 (Oricon) | #44 | 9,356 copies (Oricon Ranking) |
2024 7/22-7/28 | #61 | 7,997 copies |
2024 7/29-8/4 | #65 | 6,830 copies |
2024 8/5-8/11 | #99 | 5,890 copies |
2024 8/12-8/18 | #63 | 6,546 copies |
2024 8/19-8/25 | #100 | 5,100 copies |
2024 8/26-9/1 | #30 | 7,950 copies |
2024 8/26-9/1 (Oricon) | #36 | 7,482 copies (Oricon Ranking) |
2024 9/2-9/8 (Oricon) | #49 | 10,176 copies (Oricon Ranking) |
2024 9/2-9/8 | #42 | 11,510 copies |
2024 9/9-9/15 | #74 | 7,282 copies |
2024 8月 | #61 | 30,231 copies |
2024 9/16-9/22 | #83 | 6,126 copies |
2024 9/23-9/29 | #81 | 5,385 copies |
2024 9/30-10/6 | #53 | 7,693 copies |
2024 9月 | #52 | 31,336 copies |
2024 10/7-10/13 | #77 | 7,240 copies |
2024 10/14-10/20 | #83 | 6,452 copies |
2024 10/21-10/27 | #165 | 4,073 copies |
2024 10/28-11/3 | #167 | 3,526 copies |
2024 11/4-11/10 | #152 | 3,684 copies |
2024 11/11-11/17 | #208 | 2,628 copies |
2024 11/18-11/24 | #252 | 2,528 copies |
2024 11/25-12/1 | #260 | 2,330 copies |
2024 12/2-12/8 | #93 | 5,595 copies |
2024 12/9-12/15 | #128 | 5,088 copies |
2024 11月 | #185 | 12,433 copies |
2024 12/16-12/22 | #192 | 3,624 copies |
2024 12/23-12-29 | #194 | 4,244 copies |
2024 12/30-2025 1/5 | #128 | 5,488 copies |
2024 下半期(7/1-12/31) | #30 | Only in Oricon Rankings Chart |
2025 1/6-1/12 | #199 | 2,921 copies |
2025 1/13-1/19 | #257 | 2,544 copies |
2025 1/27-2/2 | #309 | 1,764 copies |
2025 2/3-2/9 | #370 | 1,620 copies |
Date | Position | Estimate Copies Sold |
---|---|---|
July | #10 | Only in Oricon Rankings Chart |
July (Oricon) | #14 | 88,427 copies (Oricon Ranking) |
Date | Position |
---|---|
10/4 | #2 |
10/5 | #3 |
10/6 | #4 |
10/7 | #2 |
10/8 | #6 |
10/9 | #9 |
10/10 | #12 |
10/11 | #14 |
10/12 | #10 |
10/13 | #7 |
10/14 | #8 |
10/15 | #11 |
10/16 | #10 |
10/17 | #21 |
10/18 | #38 |
10/19 | #24 |
10/20 | #22 |
10/21 | #28 |
10/22 | #52 |
10/23 | #49 |
10/24 | #82 |
10/25 | #96 |
10/26 | #57 |
10/27 | #37 |
10/29 | #59 |
10/28 | #56 |
10/30 | #60 |
10/31 | #87 |
11/1 | #92 |
11/2 | #69 |
11/3 | #60 |
11/4 | #57 |
11/5 | #73 |
11/6 | #84 |
11/7 | #100 |
11/8 | #155 |
11/9 | #149 |
11/10 | #72 |
11/11 | #127 |
11/12 | #113 |
11/13 | #156 |
11/14 | #148 |
11/15 | #183 |
11/16 | #121 |
11/17 | #90 |
11/18 | #138 |
11/19 | #132 |
11/20 | #180 |
11/21 | #196 |
11/22 | #212 |
11/23 | #136 |
11/24 | #104 |
11/25 | #160 |
11/26 | #170 |
11/27 | #178 |
11/28 | #259 |
11/29 | #217 |
11/30 | #137 |
12/1 | #109 |
12/2 | #112 |
12/3 | #85 |
12/4 | #42 |
12/5 | #47 |
12/6 | #91 |
12/7 | #81 |
12/8 | #62 |
12/9 | #109 |
12/10 | #99 |
12/11 | #97 |
12/12 | #133 |
12/13 | #141 |
12/14 | #101 |
12/15 | #75 |
12/16 | #97 |
12/17 | #162 |
12/18 | #200 |
12/19 | #175 |
12/20 | #218 |
12/21 | #138 |
12/22 | #148 |
12/23 | #185 |
12/24 | #194 |
12/25 | #126 |
12/26 | #179 |
12/27 | #191 |
12/28 | #135 |
12/29 | #99 |
12/30 | #101 |
12/31 | #75 |
1/1 | #107 |
1/2 | #101 |
1/3 | #89 |
1/4 | #147 |
1/5 | #102 |
1/6 | #149 |
1/7 | #142 |
1/8 | #211 |
1/9 | #179 |
1/10 | #281 |
1/11 | #199 |
1/12 | #159 |
1/13 | #148 |
1/14 | #257 |
1/15 | #197 |
1/16 | #282 |
1/17 | #299 |
1/18 | #215 |
1/19 | #214 |
1/20 | #275 |
1/21 | #198 |
1/22 | #251 |
1/23 | #374 |
1/24 | #378 |
